Index of /MATH/SURFACES
      Name                    Last modified      Size  Description
      Parent Directory                             -   
      surfaces7.tex           2009-08-04 17:39   33K  
      surfaces7.ps            2009-05-15 18:49  287K  
      surfaces7.pdf           2009-05-15 18:49  248K  
      surfaces7.log           2009-05-15 18:49  7.7K  
      surfaces7.dvi           2009-05-15 18:49   66K  
      surfaces7.aux           2009-05-15 18:49  2.3K  
      surfaces5-6.tex         2009-11-21 22:25   61K  
      surfaces5-6.ps          2009-05-08 14:48  385K  
      surfaces5-6.pdf         2009-11-21 22:26  414K  
      surfaces5-6.log         2009-05-08 14:48  8.0K  
      surfaces5-6.dvi         2009-05-08 14:48  115K  
      surfaces5-6.aux         2009-05-08 14:48  3.4K  
      surfaces4.tex           2009-08-04 17:39   25K  
      surfaces4.ps            2009-05-03 21:59  221K  
      surfaces4.pdf           2009-05-03 21:59  192K  
      surfaces4.log           2009-05-03 21:59  7.5K  
      surfaces4.dvi           2009-05-03 21:59   45K  
      surfaces4.aux           2009-05-03 21:59  1.5K  
      surfaces3.tex           2009-08-04 17:39   36K  
      surfaces3.ps            2009-04-22 22:47  296K  
      surfaces3.pdf           2009-04-22 22:47  249K  
      surfaces3.log           2009-04-22 22:47  7.8K  
      surfaces3.dvi           2009-04-22 22:47   71K  
      surfaces3.aux           2009-04-22 22:47  1.9K  
      surfaces2.tex           2009-08-04 17:39   24K  
      surfaces2.ps            2009-04-19 13:31  196K  
      surfaces2.pdf           2009-04-19 13:31  174K  
      surfaces2.log           2009-04-19 13:31  8.6K  
      surfaces2.dvi           2009-04-19 13:31   43K  
      surfaces2.aux           2009-04-19 13:31  1.1K  
      surfaces1.tex           2009-08-04 17:38   23K  
      surfaces1.ps            2009-04-08 17:04  205K  
      surfaces1.pdf           2009-04-08 17:04  177K  
      surfaces1.log           2009-04-08 17:04  8.2K  
      surfaces1.dvi           2009-04-08 17:04   41K  
      surfaces1.aux           2009-04-08 17:04  1.3K  
      examen.tex              2009-05-15 18:13  8.0K  
      examen.ps               2009-05-15 18:13   72K  
      examen.pdf              2009-05-15 18:13   74K  
      examen.log              2009-05-15 18:13  7.0K  
      examen.dvi              2009-05-15 18:13  5.9K  
      examen.aux              2009-05-15 18:13    8   
      comp-sur-2009.tex       2009-08-04 17:41  1.8K  
      comp-sur-2009.pdf       2009-08-04 17:41   55K  
      comp-sur-2009.log       2009-08-04 17:41  3.4K  
      comp-sur-2009.dvi       2009-04-08 17:04  4.0K  
      comp-sur-2009.aux       2009-08-04 17:41    8   
Apache Server at verbit.ru Port 80