Index of /MATH/TALKS
Name Last modified Size Description
Parent Directory -
3-symple-BIRS.pdf 16-Mar-2012 19:31 134K
3-symple-BIRS.tex 16-Mar-2012 19:31 26K
3-symple-CIRM.pdf 29-Oct-2010 10:28 99K
3-symple-Moscow.pdf 29-Feb-2012 01:17 118K
3-symple-Moscow.tex 29-Feb-2012 01:17 22K
ADHM-Bonn-2012.pdf 10-Oct-2012 13:54 167K
ADHM-IMPA-2022.pdf 29-Jul-2022 01:06 135K
ADHM-Miami.pdf 05-Nov-2012 23:45 167K
Alg-hyperb-IMPA-May-2018.pdf 08-May-2018 20:14 109K
Angers/ 28-Apr-2017 13:34 -
Automo-Trento-2015.pdf 06-Nov-2015 02:43 150K
Automorphisms-abridged-2016-Simons.pdf 21-Apr-2016 15:34 118K
BG-Banff-Nov-2019.pdf 01-Nov-2019 01:04 127K
BG-IMPA-21-03-2019.pdf 03-Oct-2021 19:26 122K
Bilipschitz-2018-TA.pdf 13-Dec-2018 07:43 100K
Brasov-Inst.pdf 02-Jul-2011 11:04 99K
Brody-HSE-2016.pdf 05-Mar-2016 18:46 150K
Bundles-Foliations-BA-Argentina-2018.pdf 20-Dec-2018 15:17 131K
CY-HKT-CIRM.pdf 12-Feb-2011 03:49 82K
Centers+K3^2-Spb-May-2018.pdf 17-May-2018 15:50 126K
Centers+K3^2-Spb-May-2018.tex 17-May-2018 15:50 24K
Centers-HSE-Jul-2016.pdf 26-Jul-2016 15:23 137K
Centers-HSE-Jul-2016.tex 26-Jul-2016 15:23 29K
Centers-Vitoria-Jan-2019.pdf 01-Feb-2019 17:48 119K
Convex-hulls-June-2016-HSE.pdf 17-Jul-2016 05:47 92K
Degene-Twistor-IMPA-2019.pdf 08-Jan-2019 17:55 109K
Divisors-dense-CIRM.pdf 11-Oct-2011 16:00 89K
Eigenvalues-automo-HSE-2021.pdf 22-Oct-2021 13:05 126K
Eigenvalues-automo-HSE-2021.tex 22-Oct-2021 13:05 21K
Eigenvalues-automo-Orsay-2016.pdf 19-Oct-2016 12:58 125K
Ergo-ICM-2014.pdf 28-Aug-2014 00:21 125K
Ergo-IMPA-Aug2017.pdf 23-Aug-2017 21:24 137K
Ergo/ 12-Jan-2015 18:29 -
G2-knots-2014.pdf 10-Oct-2014 12:34 124K
G2-knots.pdf 22-Sep-2011 09:49 88K
GC-HSE-writeup.pdf 09-Jul-2013 00:01 248K
GC-HSE-writeup.tex 11-Dec-2014 23:37 31K
GC-IMPA-Feb2020.pdf 20-Feb-2020 19:02 132K
Gokova-2016/ 17-Jun-2016 14:31 -
Gromov-limit-Jan-2020-IMPA.pdf 04-Feb-2020 20:50 241K
Gromov-limit-Sep-2015-SCGP.pdf 07-Sep-2015 08:32 120K
HSE-sp_1_1.pdf 03-Jul-2013 16:40 152K
Hefei/ 23-Jul-2012 15:16 -
Hessian-IMPA-2022.pdf 09-Jun-2022 20:09 109K
HodgeStructures-IMPA-2022.pdf 15-Jul-2022 10:19 120K
HodgeStructures-IMPA-2022.tex 14-Jul-2022 19:59 18K
Holo-Moser-IMPA-2019.pdf 19-Nov-2019 21:07 111K
Holo-Moser-Voisin-HSE-2021.pdf 23-Sep-2021 10:32 121K
Hyperholomorphic-UFF-2019.pdf 09-Oct-2019 19:35 115K
India/ 03-Apr-2017 14:33 -
Israel/ 23-Dec-2010 16:06 -
Kuga-Satake-Lille-2017.pdf 09-Mar-2017 20:04 136K
Kuga-Satake-Lille-2017.tex 09-Mar-2017 20:04 29K
Kuga-Satake-Orsay-Nov-2018.pdf 04-Dec-2018 11:18 130K
LSH-2011/ 11-Dec-2013 19:08 -
LSH-2013/ 27-Jul-2013 23:21 -
LSH-2014/ 31-Jul-2014 11:37 -
LSH-2016/ 31-Jul-2016 15:45 -
Lagrangian-HSE-2014.pdf 08-Nov-2014 01:42 200K
Lagrangian-Milan-2014.pdf 12-Jan-2015 19:07 191K
Lagrangian-PUC-2018.pdf 22-Jun-2018 15:16 201K
MBM-Banff-2015.pdf 18-Mar-2015 08:41 126K
MBM-SCGP-Nov-8-2013.pdf 09-Nov-2013 21:05 126K
MBM-SCGP-Nov-8-2013.tex 09-Nov-2013 03:42 22K
MF-IUM-2016/ 03-Feb-2016 19:36 -
MN-LCK-CIRM.pdf 21-Oct-2011 15:48 98K
Mor-Kaw-SimonsS-2015.pdf 28-Mar-2015 01:26 128K
Mult-SYZ-Lille-1.pdf 08-Jun-2009 09:21 91K
Mult-SYZ-Lille-2.pdf 08-Jun-2009 09:21 99K
Mult-SYZ-Lille-3.pdf 08-Jun-2009 09:21 111K
NK-Hannover.pdf 17-Jun-2011 03:04 81K
NSK-5-12-2013-Subtwistor.pdf 06-Dec-2013 15:00 126K
NSK-5-12-2013-Subtwistor.tex 06-Dec-2013 15:00 22K
NSK/ 04-May-2012 18:46 -
OT-CIRM.pdf 23-Feb-2011 03:39 109K
OT-HSE.pdf 29-Jan-2011 07:04 145K
Parabolic-ergodic-IMPA-2022.pdf 11-Jan-2022 18:56 132K
Piter-2017/ 08-Jul-2017 15:51 -
Positive-toric-HSE-2021.pdf 13-Oct-2021 20:06 107K
Reduction-HSE-2016.pdf 05-Mar-2016 18:46 123K
Reduction-HSE-2016.tex 16-Feb-2016 19:54 22K
Reduction-IPMU.pdf 24-Jan-2012 12:52 157K
Rigid-currents-NYU-2019.pdf 26-Jan-2019 15:27 129K
SL_2_H_Lamari-HKT-TA-2014.pdf 16-Jul-2014 01:10 160K
SL_2_H_Lamari-HKT-Turin-2014.pdf 17-Jun-2014 00:37 158K
SPB-2013/ 25-Sep-2013 17:31 -
SYZ-Cuba.pdf 28-Jul-2009 19:34 114K
SYZ-HSE-Aug-2015.pdf 29-Aug-2015 06:28 160K
Sasakian-IMPA-2022.pdf 26-May-2022 19:43 171K
Sasakian.pdf 28-Jul-2009 19:02 92K
Special-Kah-June2019-IMPA.pdf 11-Jun-2019 20:45 109K
Special-Kah-June2022-IMPA.pdf 30-Jun-2022 19:46 179K
Strasburg-2013/ 04-Nov-2013 03:17 -
Subtwistor-NYU.pdf 06-Jun-2011 01:57 93K
Symplectic-Packing-Ilhabela-2015.pdf 14-Jan-2015 18:16 146K
Symplectic-Packing-Seoul-2015.pdf 11-Apr-2016 13:45 148K
Symplectic-Packing-Skolkovo-2014.pdf 26-Oct-2014 22:04 143K
Tannakian-Nice-2017.pdf 02-Jun-2017 11:29 135K
Teich-balls-HSE-2017.pdf 15-Jul-2017 21:05 138K
Threefolds-ICTP-2014.pdf 01-Oct-2014 20:11 119K
Threefolds-IMPA-May-2022.pdf 10-May-2022 18:44 206K
Torelli-B65.pdf 01-Sep-2011 11:23 352K
Torelli-Blainefest.pdf 02-May-2013 00:15 234K
Torelli-Bucharest.pdf 09-Jul-2011 15:33 91K
Torelli-Chula.pdf 05-Jan-2012 03:37 130K
Torelli-Hanover.pdf 15-Apr-2011 01:10 100K
Torelli-KIAS.pdf 07-Jan-2011 05:16 89K
Torelli-MFO.pdf 02-Sep-2010 02:16 93K
Torelli-NYU.pdf 04-Jun-2011 17:20 91K
Torelli-Nantes.pdf 16-Nov-2009 07:10 100K
Torelli-RIM-2012.pdf 29-Apr-2013 18:02 135K
Torelli-TA-2013.pdf 12-Jul-2013 01:48 132K
Torelli-USP.pdf 07-Jan-2011 05:19 86K
Transcendental-HSE-23-05-2015.pdf 23-May-2015 07:42 129K
Transcendental-Nancy-2015.pdf 09-Oct-2015 16:55 130K
Twistor-IPMU.pdf 29-Sep-2012 15:45 179K
Unicamp-kahler-1.pdf 18-Nov-2009 23:46 83K
Unicamp-kahler-2.pdf 27-Nov-2009 20:07 98K
Unicamp-kahler-3.pdf 09-Dec-2009 00:05 84K
Unicamp-kahler-4.pdf 10-Dec-2009 08:12 82K
YM-HSE.pdf 04-Mar-2011 14:51 149K
formality-HSE-2021.pdf 26-Aug-2021 19:38 118K
genOT-Nottingham-2016.pdf 20-Oct-2016 00:29 839K
holography-CRM.pdf 04-Jun-2013 19:46 128K
holography-NUS-Aug-2014.pdf 16-Aug-2014 10:14 132K
holography-NUS-Aug-2014.tex 16-Aug-2014 10:14 27K
holography-SCGP.pdf 01-Nov-2012 06:39 132K
non-hyperbolic-Kulikov-2012.pdf 07-Dec-2012 16:30 134K
positive-toric-2014.pdf 16-Aug-2014 10:20 93K
positive-toric-2014.tex 16-Aug-2014 10:20 15K
quasilines-Miami.pdf 25-Aug-2012 01:22 120K
stable-folia-Moscow.pdf 14-Jun-2012 23:30 123K
stable-folia-Moscow.tex 14-Jun-2012 23:30 24K
structure-vaisman.pdf 06-Nov-2009 17:52 98K
talk-HC.pdf 28-Jul-2009 19:15 381K
twistors-MFO.pdf 06-Sep-2012 23:33 125K
von-Neumann-Ergodic-IMPA-2022.pdf 21-Jul-2022 19:06 202K
Apache Server at verbit.ru Port 80