Index of /MATH/TALKS
Name Last modified Size Description
Parent Directory -
Alg-hyperb-IMPA-2024.pdf 2024-11-21 19:24 116K
Brody-IMPA-2024.pdf 2024-11-07 18:34 150K
Eigenvalues-automo-IMPA-2024.pdf 2024-10-31 18:15 134K
Primitivity-Lagrangian-IMPA-2024.pdf 2024-07-18 21:15 141K
Conifold-K3-HUJI-2024.pdf 2024-07-14 06:46 128K
Parabolic-ergodic-TAU-2024.pdf 2024-07-11 07:48 231K
Basic-facts-about-HK-TA-2024.pdf 2024-07-11 07:48 568K
Ulam-stable-TAU-2024.pdf 2024-07-08 08:18 5.8M
Maurer-Cartan-C-Symp-2024-Haifa.pdf 2024-06-20 08:38 128K
LCK-non-balanced-IMPA-2024.pdf 2024-05-09 21:48 659K
Hyperholomorphic-Unicamp-2024.pdf 2024-04-26 14:05 129K
GC-IMPA-2024.pdf 2024-04-11 21:34 132K
G2-Octonions-IMPA-2024.pdf 2024-04-04 21:47 153K
Whitney-Vaisman-IMPA-2024.pdf 2024-03-22 13:06 110K
C-symp-Lagr-defo-IMPA-2024.pdf 2024-03-07 18:43 147K
C-symp-Torelli-PUC-2024.pdf 2024-02-23 17:03 172K
Sasakian-Reeb-orbits-UFF-2019.pdf 2024-01-23 11:12 125K
Bilipschitz-2024-IMPA.pdf 2024-01-04 20:11 103K
Conifold-K3-IMPA-2023.pdf 2023-12-21 16:44 126K
Apollonian-Baragar-K3-IMPA-2023.pdf 2023-11-30 20:52 835K
LCK-products-IMPA-2023.pdf 2023-11-21 18:53 621K
Packing-IMPA-2023.pdf 2023-10-19 21:57 123K
Packing-BGU-colloq-2023.pdf 2023-10-19 21:24 114K
Salem-IMPA-2023.pdf 2023-09-21 21:46 834K
Lie-pencils-IMPA-2023.pdf 2023-09-12 20:15 129K
Perverse-Iguacu-2023.pdf 2023-07-20 20:47 157K
Holo-Moser-Normal-form-IMPA-2023.pdf 2023-07-11 19:28 148K
Conifold-IMPA-2024.pdf 2023-06-27 20:11 130K
Conifold-IMPA-2024.tex 2023-06-27 20:10 27K
Parabolic-ergodic-Technion-2023.pdf 2023-06-15 08:45 231K
Singular-HK-IMPA-2023.pdf 2023-05-19 00:42 145K
HC-Kahler-IMPA-2023.pdf 2023-05-04 22:02 111K
holography-IMPA-2023.pdf 2023-04-27 20:29 141K
LCK-bimeromo-IMPA-2023.pdf 2023-04-06 20:04 117K
Algebraic-Cones-IMPA-2023.pdf 2023-03-21 22:32 124K
Ulam-stable-IMPA-2023.pdf 2023-02-28 19:27 5.1M
Sasakian-IMPA-2023.pdf 2023-02-16 20:51 129K
Ahlhors-IMPA-2023.pdf 2023-02-02 20:53 128K
Hyperholomorphic-IMPA-2023.pdf 2023-01-19 20:42 129K
Positive-elli-IMPA-2022.pdf 2022-11-17 20:42 125K
CY-Vaisman-IMPA-2022.pdf 2022-11-08 19:30 103K
Holo-Moser-Cordoba-2022.pdf 2022-08-31 11:59 117K
Positive-toric-IMPA-2022.pdf 2022-08-23 15:53 94K
ADHM-IMPA-2022.pdf 2022-07-28 23:06 135K
von-Neumann-Ergodic-IMPA-2022.pdf 2022-07-21 17:06 202K
Special-Kah-June2022-IMPA.pdf 2022-06-30 17:46 179K
Hessian-IMPA-2022.pdf 2022-06-09 18:09 109K
Sasakian-IMPA-2022.pdf 2022-05-26 17:43 171K
Threefolds-IMPA-May-2022.pdf 2022-05-10 16:44 206K
Parabolic-ergodic-IMPA-2022.pdf 2022-01-11 15:56 132K
Eigenvalues-automo-HSE-2021.pdf 2021-10-22 11:05 126K
Eigenvalues-automo-HSE-2021.tex 2021-10-22 11:05 21K
Positive-toric-HSE-2021.pdf 2021-10-13 18:06 107K
BG-IMPA-21-03-2019.pdf 2021-10-03 17:26 122K
Holo-Moser-Voisin-HSE-2021.pdf 2021-09-23 08:32 121K
formality-HSE-2021.pdf 2021-08-26 17:38 118K
GC-IMPA-Feb2020.pdf 2020-02-20 16:02 132K
Gromov-limit-Jan-2020-IMPA.pdf 2020-02-04 17:50 241K
Holo-Moser-IMPA-2019.pdf 2019-11-19 18:07 111K
BG-Banff-Nov-2019.pdf 2019-10-31 22:04 127K
Hyperholomorphic-UFF-2019.pdf 2019-10-09 17:35 115K
Special-Kah-June2019-IMPA.pdf 2019-06-11 18:45 109K
Centers-Vitoria-Jan-2019.pdf 2019-02-01 14:48 119K
Rigid-currents-NYU-2019.pdf 2019-01-26 12:27 129K
Degene-Twistor-IMPA-2019.pdf 2019-01-08 14:55 109K
Bundles-Foliations-BA-Argentina-2018.pdf 2018-12-20 12:17 131K
Bilipschitz-2018-TA.pdf 2018-12-13 04:43 100K
Kuga-Satake-Orsay-Nov-2018.pdf 2018-12-04 08:18 130K
Lagrangian-PUC-2018.pdf 2018-06-22 13:16 201K
Centers+K3^2-Spb-May-2018.tex 2018-05-17 13:50 24K
Centers+K3^2-Spb-May-2018.pdf 2018-05-17 13:50 126K
Alg-hyperb-IMPA-May-2018.pdf 2018-05-08 18:14 109K
Ergo-IMPA-Aug2017.pdf 2017-08-23 19:24 137K
Teich-balls-HSE-2017.pdf 2017-07-15 19:05 138K
Piter-2017/ 2017-07-08 13:51 -
Tannakian-Nice-2017.pdf 2017-06-02 09:29 135K
Angers/ 2017-04-28 11:34 -
India/ 2017-04-03 12:33 -
Kuga-Satake-Lille-2017.pdf 2017-03-09 17:04 136K
Kuga-Satake-Lille-2017.tex 2017-03-09 17:04 29K
genOT-Nottingham-2016.pdf 2016-10-19 22:29 839K
Eigenvalues-automo-Orsay-2016.pdf 2016-10-19 10:58 125K
LSH-2016/ 2016-07-31 13:45 -
Centers-HSE-Jul-2016.tex 2016-07-26 13:23 29K
Centers-HSE-Jul-2016.pdf 2016-07-26 13:23 137K
Convex-hulls-June-2016-HSE.pdf 2016-07-17 03:47 92K
Gokova-2016/ 2016-06-17 12:31 -
Automorphisms-abridged-2016-Simons.pdf 2016-04-21 13:34 118K
Symplectic-Packing-Seoul-2015.pdf 2016-04-11 11:45 148K
Reduction-HSE-2016.pdf 2016-03-05 15:46 123K
Brody-HSE-2016.pdf 2016-03-05 15:46 150K
Reduction-HSE-2016.tex 2016-02-16 16:54 22K
MF-IUM-2016/ 2016-02-03 16:36 -
Automo-Trento-2015.pdf 2015-11-05 23:43 150K
Transcendental-Nancy-2015.pdf 2015-10-09 14:55 130K
Gromov-limit-Sep-2015-SCGP.pdf 2015-09-07 06:32 120K
SYZ-HSE-Aug-2015.pdf 2015-08-29 04:28 160K
Transcendental-HSE-23-05-2015.pdf 2015-05-23 05:42 129K
Mor-Kaw-SimonsS-2015.pdf 2015-03-27 22:26 128K
MBM-Banff-2015.pdf 2015-03-18 05:41 126K
Symplectic-Packing-Ilhabela-2015.pdf 2015-01-14 15:16 146K
Lagrangian-Milan-2014.pdf 2015-01-12 16:07 191K
Ergo/ 2015-01-12 15:29 -
GC-HSE-writeup.tex 2014-12-11 20:37 31K
Lagrangian-HSE-2014.pdf 2014-11-07 22:42 200K
Symplectic-Packing-Skolkovo-2014.pdf 2014-10-26 19:04 143K
G2-knots-2014.pdf 2014-10-10 10:34 124K
Threefolds-ICTP-2014.pdf 2014-10-01 18:11 119K
Ergo-ICM-2014.pdf 2014-08-27 22:21 125K
positive-toric-2014.pdf 2014-08-16 08:20 93K
positive-toric-2014.tex 2014-08-16 08:20 15K
holography-NUS-Aug-2014.pdf 2014-08-16 08:14 132K
holography-NUS-Aug-2014.tex 2014-08-16 08:14 27K
LSH-2014/ 2014-07-31 09:37 -
SL_2_H_Lamari-HKT-TA-2014.pdf 2014-07-15 23:10 160K
SL_2_H_Lamari-HKT-Turin-2014.pdf 2014-06-16 22:37 158K
LSH-2011/ 2013-12-11 16:08 -
NSK-5-12-2013-Subtwistor.pdf 2013-12-06 12:00 126K
NSK-5-12-2013-Subtwistor.tex 2013-12-06 12:00 22K
MBM-SCGP-Nov-8-2013.pdf 2013-11-09 18:05 126K
MBM-SCGP-Nov-8-2013.tex 2013-11-09 00:42 22K
Strasburg-2013/ 2013-11-04 00:17 -
SPB-2013/ 2013-09-25 15:31 -
LSH-2013/ 2013-07-27 21:21 -
Torelli-TA-2013.pdf 2013-07-11 23:48 132K
GC-HSE-writeup.pdf 2013-07-08 22:01 248K
HSE-sp_1_1.pdf 2013-07-03 14:40 152K
holography-CRM.pdf 2013-06-04 17:46 128K
Torelli-Blainefest.pdf 2013-05-01 22:15 234K
Torelli-RIM-2012.pdf 2013-04-29 16:02 135K
non-hyperbolic-Kulikov-2012.pdf 2012-12-07 13:30 134K
ADHM-Miami.pdf 2012-11-05 20:45 167K
holography-SCGP.pdf 2012-11-01 03:39 132K
ADHM-Bonn-2012.pdf 2012-10-10 11:54 167K
Twistor-IPMU.pdf 2012-09-29 13:45 179K
twistors-MFO.pdf 2012-09-06 21:33 125K
quasilines-Miami.pdf 2012-08-24 23:22 120K
Hefei/ 2012-07-23 13:16 -
stable-folia-Moscow.tex 2012-06-14 21:30 24K
stable-folia-Moscow.pdf 2012-06-14 21:30 123K
NSK/ 2012-05-04 16:46 -
3-symple-BIRS.tex 2012-03-16 16:31 26K
3-symple-BIRS.pdf 2012-03-16 16:31 134K
3-symple-Moscow.tex 2012-02-28 22:17 22K
3-symple-Moscow.pdf 2012-02-28 22:17 118K
Reduction-IPMU.pdf 2012-01-24 09:52 157K
Torelli-Chula.pdf 2012-01-05 00:37 130K
MN-LCK-CIRM.pdf 2011-10-21 13:48 98K
Divisors-dense-CIRM.pdf 2011-10-11 14:00 89K
G2-knots.pdf 2011-09-22 07:49 88K
Torelli-B65.pdf 2011-09-01 09:23 352K
Torelli-Bucharest.pdf 2011-07-09 13:33 91K
Brasov-Inst.pdf 2011-07-02 09:04 99K
NK-Hannover.pdf 2011-06-17 01:04 81K
Subtwistor-NYU.pdf 2011-06-05 23:57 93K
Torelli-NYU.pdf 2011-06-04 15:20 91K
Torelli-Hanover.pdf 2011-04-14 23:10 100K
YM-HSE.pdf 2011-03-04 11:51 149K
OT-CIRM.pdf 2011-02-23 00:39 109K
CY-HKT-CIRM.pdf 2011-02-12 00:49 82K
OT-HSE.pdf 2011-01-29 04:04 145K
Torelli-USP.pdf 2011-01-07 02:19 86K
Torelli-KIAS.pdf 2011-01-07 02:16 89K
Israel/ 2010-12-23 13:06 -
3-symple-CIRM.pdf 2010-10-29 08:28 99K
Torelli-MFO.pdf 2010-09-02 00:16 93K
Unicamp-kahler-4.pdf 2009-12-10 05:12 82K
Unicamp-kahler-3.pdf 2009-12-08 21:05 84K
Unicamp-kahler-2.pdf 2009-11-27 17:07 98K
Unicamp-kahler-1.pdf 2009-11-18 20:46 83K
Torelli-Nantes.pdf 2009-11-16 04:10 100K
structure-vaisman.pdf 2009-11-06 14:52 98K
SYZ-Cuba.pdf 2009-07-28 17:34 114K
talk-HC.pdf 2009-07-28 17:15 381K
Sasakian.pdf 2009-07-28 17:02 92K
Mult-SYZ-Lille-3.pdf 2009-06-08 07:21 111K
Mult-SYZ-Lille-2.pdf 2009-06-08 07:21 99K
Mult-SYZ-Lille-1.pdf 2009-06-08 07:21 91K
Apache Server at verbit.ru Port 80