Index of /MATH/TALKS
Name Last modified Size Description
Parent Directory -
Ulam-stable-TAU-2024.pdf 2024-07-08 08:18 5.8M
Ulam-stable-IMPA-2023.pdf 2023-02-28 19:27 5.1M
genOT-Nottingham-2016.pdf 2016-10-19 22:29 839K
Apollonian-Baragar-K3-IMPA-2023.pdf 2023-11-30 20:52 835K
Salem-IMPA-2023.pdf 2023-09-21 21:46 834K
LCK-non-balanced-IMPA-2024.pdf 2024-05-09 21:48 659K
LCK-products-IMPA-2023.pdf 2023-11-21 18:53 621K
Basic-facts-about-HK-TA-2024.pdf 2024-07-11 07:48 568K
talk-HC.pdf 2009-07-28 17:15 381K
Torelli-B65.pdf 2011-09-01 09:23 352K
GC-HSE-writeup.pdf 2013-07-08 22:01 248K
Gromov-limit-Jan-2020-IMPA.pdf 2020-02-04 17:50 241K
Torelli-Blainefest.pdf 2013-05-01 22:15 234K
Parabolic-ergodic-TAU-2024.pdf 2024-07-11 07:48 231K
Parabolic-ergodic-Technion-2023.pdf 2023-06-15 08:45 231K
Threefolds-IMPA-May-2022.pdf 2022-05-10 16:44 206K
von-Neumann-Ergodic-IMPA-2022.pdf 2022-07-21 17:06 202K
Lagrangian-PUC-2018.pdf 2018-06-22 13:16 201K
Lagrangian-HSE-2014.pdf 2014-11-07 22:42 200K
Lagrangian-Milan-2014.pdf 2015-01-12 16:07 191K
Special-Kah-June2022-IMPA.pdf 2022-06-30 17:46 179K
Twistor-IPMU.pdf 2012-09-29 13:45 179K
C-symp-Torelli-PUC-2024.pdf 2024-02-23 17:03 172K
Sasakian-IMPA-2022.pdf 2022-05-26 17:43 171K
ADHM-Miami.pdf 2012-11-05 20:45 167K
ADHM-Bonn-2012.pdf 2012-10-10 11:54 167K
SYZ-HSE-Aug-2015.pdf 2015-08-29 04:28 160K
SL_2_H_Lamari-HKT-TA-2014.pdf 2014-07-15 23:10 160K
SL_2_H_Lamari-HKT-Turin-2014.pdf 2014-06-16 22:37 158K
Perverse-Iguacu-2023.pdf 2023-07-20 20:47 157K
Reduction-IPMU.pdf 2012-01-24 09:52 157K
G2-Octonions-IMPA-2024.pdf 2024-04-04 21:47 153K
HSE-sp_1_1.pdf 2013-07-03 14:40 152K
Automo-Trento-2015.pdf 2015-11-05 23:43 150K
Brody-HSE-2016.pdf 2016-03-05 15:46 150K
Brody-IMPA-2024.pdf 2024-11-07 18:34 150K
YM-HSE.pdf 2011-03-04 11:51 149K
Symplectic-Packing-Seoul-2015.pdf 2016-04-11 11:45 148K
Holo-Moser-Normal-form-IMPA-2023.pdf 2023-07-11 19:28 148K
C-symp-Lagr-defo-IMPA-2024.pdf 2024-03-07 18:43 147K
Symplectic-Packing-Ilhabela-2015.pdf 2015-01-14 15:16 146K
OT-HSE.pdf 2011-01-29 04:04 145K
Singular-HK-IMPA-2023.pdf 2023-05-19 00:42 145K
Symplectic-Packing-Skolkovo-2014.pdf 2014-10-26 19:04 143K
Primitivity-Lagrangian-IMPA-2024.pdf 2024-07-18 21:15 141K
holography-IMPA-2023.pdf 2023-04-27 20:29 141K
Teich-balls-HSE-2017.pdf 2017-07-15 19:05 138K
Ergo-IMPA-Aug2017.pdf 2017-08-23 19:24 137K
Centers-HSE-Jul-2016.pdf 2016-07-26 13:23 137K
Kuga-Satake-Lille-2017.pdf 2017-03-09 17:04 136K
Tannakian-Nice-2017.pdf 2017-06-02 09:29 135K
ADHM-IMPA-2022.pdf 2022-07-28 23:06 135K
Torelli-RIM-2012.pdf 2013-04-29 16:02 135K
Eigenvalues-automo-IMPA-2024.pdf 2024-10-31 18:15 134K
3-symple-BIRS.pdf 2012-03-16 16:31 134K
non-hyperbolic-Kulikov-2012.pdf 2012-12-07 13:30 134K
GC-IMPA-2024.pdf 2024-04-11 21:34 132K
holography-NUS-Aug-2014.pdf 2014-08-16 08:14 132K
Torelli-TA-2013.pdf 2013-07-11 23:48 132K
GC-IMPA-Feb2020.pdf 2020-02-20 16:02 132K
holography-SCGP.pdf 2012-11-01 03:39 132K
Parabolic-ergodic-IMPA-2022.pdf 2022-01-11 15:56 132K
Bundles-Foliations-BA-Argentina-2018.pdf 2018-12-20 12:17 131K
Torelli-Chula.pdf 2012-01-05 00:37 130K
Conifold-IMPA-2024.pdf 2023-06-27 20:11 130K
Transcendental-Nancy-2015.pdf 2015-10-09 14:55 130K
Kuga-Satake-Orsay-Nov-2018.pdf 2018-12-04 08:18 130K
Sasakian-IMPA-2023.pdf 2023-02-16 20:51 129K
Hyperholomorphic-IMPA-2023.pdf 2023-01-19 20:42 129K
Rigid-currents-NYU-2019.pdf 2019-01-26 12:27 129K
Hyperholomorphic-Unicamp-2024.pdf 2024-04-26 14:05 129K
Transcendental-HSE-23-05-2015.pdf 2015-05-23 05:42 129K
Lie-pencils-IMPA-2023.pdf 2023-09-12 20:15 129K
Maurer-Cartan-C-Symp-2024-Haifa.pdf 2024-06-20 08:38 128K
holography-CRM.pdf 2013-06-04 17:46 128K
Ahlhors-IMPA-2023.pdf 2023-02-02 20:53 128K
Mor-Kaw-SimonsS-2015.pdf 2015-03-27 22:26 128K
Conifold-K3-HUJI-2024.pdf 2024-07-14 06:46 128K
BG-Banff-Nov-2019.pdf 2019-10-31 22:04 127K
Centers+K3^2-Spb-May-2018.pdf 2018-05-17 13:50 126K
MBM-Banff-2015.pdf 2015-03-18 05:41 126K
NSK-5-12-2013-Subtwistor.pdf 2013-12-06 12:00 126K
Conifold-K3-IMPA-2023.pdf 2023-12-21 16:44 126K
Eigenvalues-automo-HSE-2021.pdf 2021-10-22 11:05 126K
MBM-SCGP-Nov-8-2013.pdf 2013-11-09 18:05 126K
twistors-MFO.pdf 2012-09-06 21:33 125K
Sasakian-Reeb-orbits-UFF-2019.pdf 2024-01-23 11:12 125K
Ergo-ICM-2014.pdf 2014-08-27 22:21 125K
Eigenvalues-automo-Orsay-2016.pdf 2016-10-19 10:58 125K
Positive-elli-IMPA-2022.pdf 2022-11-17 20:42 125K
G2-knots-2014.pdf 2014-10-10 10:34 124K
Algebraic-Cones-IMPA-2023.pdf 2023-03-21 22:32 124K
Reduction-HSE-2016.pdf 2016-03-05 15:46 123K
stable-folia-Moscow.pdf 2012-06-14 21:30 123K
Packing-IMPA-2023.pdf 2023-10-19 21:57 123K
BG-IMPA-21-03-2019.pdf 2021-10-03 17:26 122K
Holo-Moser-Voisin-HSE-2021.pdf 2021-09-23 08:32 121K
quasilines-Miami.pdf 2012-08-24 23:22 120K
Gromov-limit-Sep-2015-SCGP.pdf 2015-09-07 06:32 120K
Threefolds-ICTP-2014.pdf 2014-10-01 18:11 119K
Centers-Vitoria-Jan-2019.pdf 2019-02-01 14:48 119K
3-symple-Moscow.pdf 2012-02-28 22:17 118K
Automorphisms-abridged-2016-Simons.pdf 2016-04-21 13:34 118K
formality-HSE-2021.pdf 2021-08-26 17:38 118K
Holo-Moser-Cordoba-2022.pdf 2022-08-31 11:59 117K
LCK-bimeromo-IMPA-2023.pdf 2023-04-06 20:04 117K
Alg-hyperb-IMPA-2024.pdf 2024-11-21 19:24 116K
Hyperholomorphic-UFF-2019.pdf 2019-10-09 17:35 115K
Packing-BGU-colloq-2023.pdf 2023-10-19 21:24 114K
SYZ-Cuba.pdf 2009-07-28 17:34 114K
HC-Kahler-IMPA-2023.pdf 2023-05-04 22:02 111K
Holo-Moser-IMPA-2019.pdf 2019-11-19 18:07 111K
Mult-SYZ-Lille-3.pdf 2009-06-08 07:21 111K
Whitney-Vaisman-IMPA-2024.pdf 2024-03-22 13:06 110K
Special-Kah-June2019-IMPA.pdf 2019-06-11 18:45 109K
OT-CIRM.pdf 2011-02-23 00:39 109K
Hessian-IMPA-2022.pdf 2022-06-09 18:09 109K
Alg-hyperb-IMPA-May-2018.pdf 2018-05-08 18:14 109K
Degene-Twistor-IMPA-2019.pdf 2019-01-08 14:55 109K
Positive-toric-HSE-2021.pdf 2021-10-13 18:06 107K
Bilipschitz-2024-IMPA.pdf 2024-01-04 20:11 103K
CY-Vaisman-IMPA-2022.pdf 2022-11-08 19:30 103K
Torelli-Hanover.pdf 2011-04-14 23:10 100K
Torelli-Nantes.pdf 2009-11-16 04:10 100K
Bilipschitz-2018-TA.pdf 2018-12-13 04:43 100K
Brasov-Inst.pdf 2011-07-02 09:04 99K
3-symple-CIRM.pdf 2010-10-29 08:28 99K
Mult-SYZ-Lille-2.pdf 2009-06-08 07:21 99K
structure-vaisman.pdf 2009-11-06 14:52 98K
Unicamp-kahler-2.pdf 2009-11-27 17:07 98K
MN-LCK-CIRM.pdf 2011-10-21 13:48 98K
Positive-toric-IMPA-2022.pdf 2022-08-23 15:53 94K
Torelli-MFO.pdf 2010-09-02 00:16 93K
positive-toric-2014.pdf 2014-08-16 08:20 93K
Subtwistor-NYU.pdf 2011-06-05 23:57 93K
Convex-hulls-June-2016-HSE.pdf 2016-07-17 03:47 92K
Sasakian.pdf 2009-07-28 17:02 92K
Torelli-Bucharest.pdf 2011-07-09 13:33 91K
Torelli-NYU.pdf 2011-06-04 15:20 91K
Mult-SYZ-Lille-1.pdf 2009-06-08 07:21 91K
Torelli-KIAS.pdf 2011-01-07 02:16 89K
Divisors-dense-CIRM.pdf 2011-10-11 14:00 89K
G2-knots.pdf 2011-09-22 07:49 88K
Torelli-USP.pdf 2011-01-07 02:19 86K
Unicamp-kahler-3.pdf 2009-12-08 21:05 84K
Unicamp-kahler-1.pdf 2009-11-18 20:46 83K
CY-HKT-CIRM.pdf 2011-02-12 00:49 82K
Unicamp-kahler-4.pdf 2009-12-10 05:12 82K
NK-Hannover.pdf 2011-06-17 01:04 81K
GC-HSE-writeup.tex 2014-12-11 20:37 31K
Centers-HSE-Jul-2016.tex 2016-07-26 13:23 29K
Kuga-Satake-Lille-2017.tex 2017-03-09 17:04 29K
Conifold-IMPA-2024.tex 2023-06-27 20:10 27K
holography-NUS-Aug-2014.tex 2014-08-16 08:14 27K
3-symple-BIRS.tex 2012-03-16 16:31 26K
Centers+K3^2-Spb-May-2018.tex 2018-05-17 13:50 24K
stable-folia-Moscow.tex 2012-06-14 21:30 24K
3-symple-Moscow.tex 2012-02-28 22:17 22K
MBM-SCGP-Nov-8-2013.tex 2013-11-09 00:42 22K
Reduction-HSE-2016.tex 2016-02-16 16:54 22K
NSK-5-12-2013-Subtwistor.tex 2013-12-06 12:00 22K
Eigenvalues-automo-HSE-2021.tex 2021-10-22 11:05 21K
positive-toric-2014.tex 2014-08-16 08:20 15K
Strasburg-2013/ 2013-11-04 00:17 -
SPB-2013/ 2013-09-25 15:31 -
Piter-2017/ 2017-07-08 13:51 -
NSK/ 2012-05-04 16:46 -
MF-IUM-2016/ 2016-02-03 16:36 -
LSH-2016/ 2016-07-31 13:45 -
LSH-2014/ 2014-07-31 09:37 -
LSH-2013/ 2013-07-27 21:21 -
LSH-2011/ 2013-12-11 16:08 -
Israel/ 2010-12-23 13:06 -
India/ 2017-04-03 12:33 -
Hefei/ 2012-07-23 13:16 -
Gokova-2016/ 2016-06-17 12:31 -
Ergo/ 2015-01-12 15:29 -
Angers/ 2017-04-28 11:34 -
Apache Server at verbit.ru Port 80